USGT Presented by Gravity RC Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 GABRIEL TOSCANO 1 1st (1pts) : 18/5:09.812 10th (10pts) : 0/0.000
2 11 ABDUALLAH BOHAMAD 1 3rd (3pts) : 17/5:07.067 1st (1pts) : 17/5:00.573
3 12 RICHARD KELSEY 2 2nd (2pts) : 18/5:12.978 2nd (2pts) : 17/5:08.114
4 15 NICK HILL 3 7th (7pts) : 16/5:17.518 3rd (3pts) : 17/5:08.648
5 17 CRAIG NELSON 4 5th (5pts) : 16/5:08.504 4th (4pts) : 17/5:13.097
6 16 CHRIS LEACH 4 4th (4pts) : 16/5:00.468 9th (9pts) : 14/5:02.900
7 13 ERIC TOSCANO 5 9th (9pts) : 6/2:14.811 5th (5pts) : 17/5:16.887
8 14 JEFF JOHNSON 6 10th (10pts) : 1/27.560 6th (6pts) : 17/5:18.981
9 19 DARIN DEFOREST 6 6th (6pts) : 16/5:15.467 7th (7pts) : 16/5:12.025
10 18 WILL IRVINE 8 8th (8pts) : 16/5:18.873 8th (8pts) : 15/5:09.904
close X